
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 66 Sq. mt. | 66 CSqm |
| Sup. Principale - 1st floor | 36 Sq. mt. | 36 CSqm |
| Sup. Principale - 2nd floor | 36 Sq. mt. | 36 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 15 Sq. mt. | 4 CSqm |
| Balcone scoperto | 2 Sq. mt. | 1 CSqm |
| Cantina collegata - floor buried | 36 Sq. mt. | 18 CSqm |
| Total | 161 CSqm | |
